BotSpin 1507 2200 KV - Manual

BOTSPIN 1507-2200KV - Manual

About BOTSPIN 1507-2200KV

Engineered for the next generation of lightweight 5-inch builds, this 1507 motor strikes the ultimate balance between explosive agility and flight efficiency. Featuring a 12N14P configuration, it delivers a “locked-in” feel with exceptional throttle linearity.

The compact stator design reduces rotational inertia for lightning-fast manoeuvres, while the secure T-mount system ensures reliability. Ideal for high-performance FPV, acro, and racing builds.

Schematic (Dimensions in mm)

Specification

Stator Diameter 15 mm
Stator Height 7 mm
Configuration 12N14P
Mounting Holes M2, 12 mm Diagonal
Propeller Mounting M2, 5mm Diagonal
Lead Wire Length 110 mm
Weight 15 g
Idle Current (10V) 0.7 A
Rated Voltage (LiPo) 2S-3S
Peak Current (180s) 4.49 A
Max Power 554.37 W

Test Report

Propeller: 5-inch 3 Blade 5310

Ambient Temperature: 21°C

Battery: 3S - 12.4V

Throttle (%) Thrust (g) Voltage (V) Current (A) Power (W) RPM Efficiency (g/W)
10->1100 5.59 12.21 0.25 3.053 2479 1.831
15 11.90 12.21 0.3 3.663 3378 3.249
20 22.09 12.20 0.43 5.246 4593 4.211
25 35.24 12.18 0.610 7.430 5582 4.743
30 47.58 12.17 0.760 9.249 6404 5.144
35 66.48 12.14 1.050 12.747 7507 5.215
40 82.63 12.16 1.300 15.808 8176 5.227
45 106.161 12.16 1.720 20.915 9179 5.076
50 124.65 12.15 2.080 25.272 9770 4.932
55 150.00 12.15 2.580 31.347 10716 4.785
60 171.97 12.13 3.090 37.482 11310 4.588
65 196.83 12.12 3.770 45.692 11945 4.308
70 222.460 12.11 4.490 54.374 12565 4.091

Curve

Propeller: 5-inch 3 Blade 5310

Ambient Temperature: 21°C

Battery: 2S - 8.4V

Throttle (%) Thrust (g) Voltage (V) Current (A) Power (W) RPM Efficiency (g/W)
15 4.46 7.49 0.07 0.5243 2843 8.507
20 9.41 7.48 0.14 1.0472 3654 8.986
25 15.36 7.48 0.22 1.6456 3913 9.334
30 20.74 7.48 0.3 2.244 4426 9.242
35 27.93 7.47 0.42 3.1374 5138 8.902
40 33.43 7.46 0.52 3.8792 5545 8.618
45 44.63 7.45 0.72 5.364 6243 8.32
50 52.41 7.43 0.87 6.4641 6688 8.108
55 63.44 7.41 1.13 8.3733 7339 7.576
60 74.76 7.41 1.35 10.0035 7770 7.473
65 85.86 7.4 1.66 12.284 8425 6.99
70 98.71 7.4 2.05 15.17 9055 6.507

Curve

Package Includes

1507-2200 KV BLDC
Motor Mounting Hardware : 8 x Socket Head Cap Screws (M2 x 8mm or 6mm)

Example of Compatible propellers: Gemfan sl 5130

Connections

Motor to ESC
MOTOR TO PROPELLERS
MOTOR TO BOTWIRE TO ESC

WARNING: DO NOT CONFIGURE/SET UP THE MOTOR WITH PROPELLERS MOUNTED.